Badging in Pandos is part of our gamification and recognition system. It offers a tangible record of an individual’s soft skills and collaborative abilities, making it valuable for career development and academic assessments.
In Pandos, individuals earn badges based on peer assessment results. Each user is evaluated by their teammates on factors such as teamwork, communication, problem-solving, creativity, and other key collaboration skills. These assessments reflect how users contribute and interact during group projects, helping to highlight their strengths and growth areas.

List of available badges:
| Badge Title | Icon | Description | Assessment Questions |
| Adaptability | ![]() | The ability to adjust to changing situations and cope with uncertainty |
|
| Time Management | ![]() | The skill of planning and organizing how to divide your time between specific activities |
|
| Critical Thinking | ![]() | The ability to analyze information objectively and make a reasoned judgment |
|
| Teamwork | ![]() | The process of working collaboratively with a group of people to achieve a common goal |
|
| Communication | ![]() | The skill of conveying or exchanging information, ideas, and feelings effectively |
|
| Leadership | ![]() | The ability to motivate, influence, and enable others to contribute to the success of a common vision or goal |
|
| Problem Solving | ![]() | The skill of finding solutions to difficult or complex issues |
|
| Proactivity | ![]() | The quality of taking initiative and acting in advance of a future situation, rather than just reacting |
|
| Work Ethics | ![]() | The set of moral principles and values that guide one’s behaviour in the workplace |
|
| Creativity | ![]() | The skill of generating novel and useful ideas that can be applied to various domains of human endeavour |
|
Badge levels:
Gold, Silver, and Bronze badges are allocated based on the feedback received from peer assessments:
| Badge Level | Minimum Number of Ratings | Minimum Average Score |
|---|---|---|
| Bronze | 3 | 4.6 / 5 |
| Silver | 10 | 4.7 / 5 |
| Gold | 30 | 4.8 / 5 |
Badges in Pandos are not permanent and can be reassessed periodically. This dynamic system encourages continuous improvement, motivating users to maintain or enhance their performance to retain existing badges or earn new ones.
Check Individuals' Badges:
You can always check individuals badges on their profile. (Read more: Individuals' Profiles)
Related Article: People
Related Article: Assessment









